Condition: Used - Tested
Inspected: Yes
MPN: 8M0057676
Fitment Guide — Fuel Supply Module & Rail (Mercury Part #8M0057676)
| Brand | Series / Variant | Horsepower | Serial Range |
|---|---|---|---|
| Mercury | EFI Jet | 65 | 2B095049 & Up |
| Mercury | EFI | 75 | 2B095049 & Up |
| Mercury | EFI SeaPro | 75 | 2B095049 & Up |
| Mercury | EFI Jet | 75 | 2B095049 & Up |
| Mercury | EFI | 80 | 2B095049 & Up |
| Mercury | EFI Jet | 80 | 2B095049 & Up |
| Mercury | EFI | 90 | 2B095049 & Up |
| Mercury | EFI SeaPro | 90 | 2B095049 & Up |
| Mercury | EFI | 100 | 2B095049 & Up |
| Mercury | EFI | 105 Jet | 3B672358 & Up |
| Mercury | EFI | 115 | 2B095049 & Up |
| Mercury | EFI SeaPro | 115 | 2B095049 & Up |
| Mercury | EFI Pro XS (USA) | 115 | 2B225488 & Up |
| Mercury | EFI | 135 | 2B313942 & Up |
| Mercury | EFI SeaPro | 135 | 2B319139 & Up |
| Mercury | EFI | 150 | 1B095055 & Up |
| Mercury | EFI SeaPro | 150 | 2B319139 & Up |
Tip: Match the horsepower and serial range above to your engine’s serial number (usually found on the transom bracket). When in doubt, contact us with your serial number for confirmation.